Row Wrapper 2
Sunset View
Capacity
About
Escape to Sunset View, a serene retreat managed by Bloomer Estates Vacation Rentals on the Washington Coast. Welcome to your perfect Long Beach getaway! This 3-story condo features an open floor plan with stunning ocean views, three spacious bedrooms, and 2.5 baths—ideal for families. The fully equipped kitchen flows seamlessly into the living and dining areas, perfect for gathering and entertaining. Enjoy your morning coffee on the balcony with ocean breezes. Located just steps from the ocean and close to downtown Long Beach, you'll have easy access to all local attractions. Family-friendly, no pets allowed.
Beach Acess:
• 5-10 minute walk to the beach
• One block from downtown Long Beach
Pets:
• Sorry, no pets are allowed at this house.
• Violating this rule will result in a $500 fine.
Parking:
• Parking for up to 2 COMPACT vehicles in the driveway.
• NO garage parking
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities: High chair, baby gate, pack-n-play, plastic utensils, and serving dishes available.
Coffee Bar:
• First-morning coffee pods on us!
• Keurig
• Coffee maker
Wi-Fi and TVs:
• Free Wi-Fi
• Livingroom 55" Samsung TV with Roku.
• Livingroom 25" Samsung TV or Monitor.
• Bedroom 2 has a 32' TCL Roku tv
• Bedroom 3 has a 43" TCL Roku tv
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is a $15 fee per hour for early check-in or late checkout, plus taxes. Please call 24 hours in advance for availability.
Sleeping Arrangements:
• All Bedrooms are on the second floor
• Bedroom 1: Master with king bed
• Bedroom 2: King bed with Roku TV
• Bedroom 3: Two twin beds
Bathrooms:
• Bathroom 1: Second floor Master bathroom with tub/shower combo
• Bathroom 2: Second floor Full bathroom with tub/shower combo
• Bathroom 3: Third floor half bath off kitchen/living room
Kitchen Amenities:
• Appliances: Microwave, blender, electric griddle, toaster, electric hand mixer, waffle maker, blender
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, mixing bowls, Salad spinner, strainer, roasting pan, casserole dishes, Cutting boards.
• Baking: cookie sheets, cake pans, rolling pin, pie dishes, measuring cups, measuring spoons
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop, Garlic press, spoons, potato masher, tongs, corn holders, metal skewers, oyster shuckers.
• Cutlery: Steak knives, BBQ utensils
In Addition:
• Shared Fire Pit
• Propane BBQ
• Linens: quality sheets, pillowcases, bath, and hand towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
• Juice pitcher, popcorn maker, bag clips, tupperware, and some outdoor cups.
• 4 stand up fans
• Full air matress
• Beach wagon and beach toys
• 7 Beach chairs
Features
Amenities
- Hair Dryer
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Oven
- Stove
- Dishwasher
- Toaster
- Blender
- Barbeque Utensils
- Shampoo
- Body Soap
- Conditioner
- Towels
- Games
- Board Games
- Wifi
- Desk
- Desk Chair
- Bed Linens
- Extra Pillows & Blankets
- Fireplace
- Portable Fans
- BBQ Area
- Patio or Balcony
- Balcony
- Grill
- Outdoor Seating
- Fire Pit
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Washer
- Parking
Location
- Commons
- City of Long Beach
- Downtown
Suitability
- Pets Not Allowed
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $120 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt |
29 $120 /nt | 30 $124 /nt | 31 $128 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | |||
5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $121 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $133 /nt | 8 $146 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $199 /nt | 15 $205 /nt |
16 $191 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $158 /nt | 22 $166 /nt |
23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $149 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $140 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $179 /nt | 8 $177 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $192 /nt | 15 $195 /nt |
16 $189 /nt | 17 $180 /nt | 18 $185 /nt | 19 $197 /nt | 20 $183 /nt | 21 $206 /nt | 22 $223 /nt |
23 $224 /nt | 24 $210 /nt | 25 $203 /nt | 26 $190 /nt | 27 $184 /nt | 28 $210 /nt | 29 $205 /nt |
30 $166 /nt | 31 $172 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $171 /nt | 2 $175 /nt | 3 $184 /nt | 4 $219 /nt | 5 $230 /nt | ||
6 $210 /nt | 7 $216 /nt | 8 $216 /nt | 9 $208 /nt | 10 $201 /nt | 11 $221 /nt | 12 $217 /nt |
13 $141 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $137 /nt | 18 $221 /nt | 19 $220 /nt |
20 $226 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $124 /nt | 25 $198 /nt | 26 $204 /nt |
27 $140 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $134 /nt | 2 $184 /nt | 3 $176 /nt | ||||
4 $181 /nt | 5 $139 /nt | 6 $161 /nt | 7 $161 /nt | 8 $155 /nt | 9 $238 /nt | 10 $222 /nt |
11 $134 /nt | 12 $120 /nt | 13 $159 /nt | 14 $159 /nt | 15 $163 /nt | 16 $252 /nt | 17 $261 /nt |
18 $175 /nt | 19 $129 /nt | 20 $124 /nt | 21 $131 /nt | 22 $170 /nt | 23 $353 /nt | 24 $357 /nt |
25 $370 /nt | 26 $183 /nt | 27 $144 /nt | 28 $141 /nt | 29 $170 /nt | 30 $235 /nt | 31 $275 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $216 /nt | 2 $176 /nt | 3 $234 /nt | 4 $255 /nt | 5 $244 /nt | 6 $291 /nt | 7 $304 /nt |
8 $248 /nt | 9 $268 /nt | 10 $228 /nt | 11 $222 /nt | 12 $293 /nt | 13 $431 /nt | 14 $448 /nt |
15 $301 /nt | 16 $265 /nt | 17 $265 /nt | 18 $347 /nt | 19 $350 /nt | 20 $404 /nt | 21 $415 /nt |
22 $331 /nt | 23 $305 /nt | 24 $302 /nt | 25 $326 /nt | 26 $401 /nt | 27 $390 /nt | 28 $380 /nt |
29 $300 /nt | 30 $429 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $589 /nt | 2 $589 /nt | 3 $646 /nt | 4 $659 /nt | 5 $642 /nt | ||
6 $589 /nt | 7 $589 /nt | 8 $589 /nt | 9 $589 /nt | 10 $589 /nt | 11 $493 /nt | 12 $522 /nt |
13 $419 /nt | 14 $434 /nt | 15 $326 /nt | 16 $352 /nt | 17 $406 /nt | 18 $489 /nt | 19 $517 /nt |
20 $425 /nt | 21 $436 /nt | 22 $468 /nt | 23 $456 /nt | 24 $491 /nt | 25 $524 /nt | 26 $548 /nt |
27 $414 /nt | 28 $380 /nt | 29 $403 /nt | 30 $410 /nt | 31 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $480 /nt | 2 $511 /nt | |||||
3 $395 /nt | 4 $403 /nt | 5 $395 /nt | 6 $395 /nt | 7 $397 /nt | 8 $474 /nt | 9 $475 /nt |
10 $396 /nt | 11 $399 /nt | 12 $395 /nt | 13 $395 /nt | 14 $403 /nt | 15 $506 /nt | 16 $513 /nt |
17 $425 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $408 /nt | 28 $395 /nt | 29 $527 /nt | 30 $508 /nt |
31 $479 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 | 5 | 6 | |
7 | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $350 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $193 /nt | 22 $190 /nt | 23 $184 /nt | 24 $162 /nt | 25 $170 /nt | 26 $230 /nt | 27 $239 /nt |
28 $176 /nt | 29 $143 /nt | 30 $140 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $150 /nt | 3 $220 /nt | 4 $233 /nt | |||
5 $179 /nt | 6 $127 /nt | 7 $129 /nt | 8 $128 /nt | 9 $147 /nt | 10 $219 /nt | 11 $224 /nt |
12 $207 /nt | 13 $129 /nt | 14 $120 /nt | 15 $120 /nt | 16 $124 /nt | 17 $179 /nt | 18 $179 /nt |
19 $179 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $165 /nt | 25 $165 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $142 /nt | 31 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $165 /nt | ||||||
2 $163 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $144 /nt | 7 $188 /nt | 8 $182 /nt |
9 $186 /nt | 10 $186 /nt | 11 $120 /nt | 12 $120 /nt | 13 $122 /nt | 14 $166 /nt | 15 $163 /nt |
16 $163 /nt | 17 $120 /nt | 18 $120 /nt | 19 $123 /nt | 20 $148 /nt | 21 $170 /nt | 22 $157 /nt |
23 $154 /nt | 24 $120 /nt | 25 $139 /nt | 26 $234 /nt | 27 $234 /nt | 28 $236 /nt | 29 $235 /nt |
30 $120 /nt |
Friends and I stayed 3 nights in this beautiful home with a view. So clean. Easy check in. Comfortable. Short walk to town. Highly recommended and we will be back!!