Row Wrapper 2
1 Slow M'ocean
Capacity
About
30-NIGHT MINIMUM STAYS.
In adherence to county regulations, any reservations for stays less than 30 nights will be automatically canceled. For further details, please contact Bloomer Estates Vacation Rentals via phone or email.
This is a sponsored advertisement by the owner of Slow M'Ocean.
The owner of Slow M'Ocean assumes full responsibility for home management, including renter contracts, payment collection, and organizing cleaning and maintenance. Initial inquiries should be directed to Bloomer Estates Vacation Rentals.
-------------------------
Experience the ultimate staycation at Slow M'ocean! Nestled by the beach, this inviting retreat boasts an open layout, perfect for relaxation and entertainment. The fully equipped kitchen, adorned with stainless steel appliances, is a culinary haven. With direct beach access, enjoy leisurely strolls along the shoreline with your furry companions. Additionally, indulge in the convenience of being just a 10-minute drive away from the vibrant Long Beach scene, offering an array of shopping and dining options. Embrace tranquility and convenience in this idyllic coastal haven. Book your escape today!
Beach Access:
• Trail to the beach down the road from the house.
• 15-minute drive to Downtown Long Beach
Pets:
• Two well-behaved medium-sized dogs welcome
• Not declaring your dogs will result in a $500 fine.
Parking:
• Parking for up to 2 cars
• No garage
Children:
• Children two and under do not count as part of the maximum occupancy.
Coffee Bar:
• Regular Coffee Maker
• Electric Tea Kettle
Wi-Fi and TVs:
• Fast Free Wi-Fi Available
• Smart Roku TVs with guest mode: Guests can log in with their own streaming subscriptions or access Roku LiveTV without logging in.
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is a $15 fee for early check-in or late checkout, per hour, plus taxes. Please call 24 hours in advance for availability.
Sleeping Arrangements:
• Queen bed
• Full bed
Bathrooms:
• Shower/tub
• Shower/tub
Kitchen Amenities:
• Appliances: Microwave, fridge, dishwasher, stove, blender, rice maker, electric griddle, toaster, hand mixer
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, stainless steel mixing bowls, glass mixing bowls
• Baking: stainless steel cookie sheets, roasting pan, cookie-cutter, cake pan, rolling pin, pie dishes, measuring cups wet, measuring cups dry, measuring spoons
• Utensils: wooden spoons, potato peeler, can opener, corkscrew, pizza cutter, scissors
• Table setting: plates, bowls, water glasses, wine glasses, knives, forks, spoons.
• Cutlery: Full set of stainless-steel knives, steak knives
In Addition:
• Dining table seats 5
• 6 stools around the kitchen bar
• Covered front porch
• Fireplace in the Living room
• Piano in the Living room
• Stacked Washer and Dryer in the hall closet
• Linens: quality sheets, pillowcases, bath and kitchen towels included.
Features
Amenities
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Toaster
- Hot Water Kettle
- Bed Linens
- Extra Pillows & Blankets
- Wifi
- Towels
- Fireplace
- Dryer
- Washer
- Parking
- Hair Dryer
- Patio or Balcony
- Outdoor Seating
Location
- Ocean Park
Suitability
- Pets Allowed
- Mid-Term Rentals By Owners
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | 2 $83 /nt | 3 $83 /nt | 4 $83 /nt | 5 $83 /nt | 6 $83 /nt | 7 $83 /nt |
8 $83 /nt | 9 $83 /nt | 10 $83 /nt | 11 $83 /nt | 12 $83 /nt | 13 $83 /nt | 14 $83 /nt |
15 $83 /nt | 16 $83 /nt | 17 $83 /nt | 18 $83 /nt | 19 $83 /nt | 20 $83 /nt | 21 $83 /nt |
22 $83 /nt | 23 $83 /nt | 24 $83 /nt | 25 $83 /nt | 26 $83 /nt | 27 $83 /nt | 28 $83 /nt |
29 $83 /nt | 30 $83 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | 2 $83 /nt | 3 $83 /nt | 4 $83 /nt | |||
5 $83 /nt | 6 $83 /nt | 7 $83 /nt | 8 $83 /nt | 9 $83 /nt | 10 $83 /nt | 11 $83 /nt |
12 $83 /nt | 13 $83 /nt | 14 $83 /nt | 15 $83 /nt | 16 $83 /nt | 17 $83 /nt | 18 $83 /nt |
19 $83 /nt | 20 $83 /nt | 21 $83 /nt | 22 $83 /nt | 23 $83 /nt | 24 $83 /nt | 25 $83 /nt |
26 $83 /nt | 27 $83 /nt | 28 $83 /nt | 29 $83 /nt | 30 $83 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | ||||||
2 $83 /nt | 3 $83 /nt | 4 $83 /nt | 5 $83 /nt | 6 $83 /nt | 7 $83 /nt | 8 $83 /nt |
9 $83 /nt | 10 $83 /nt | 11 $83 /nt | 12 $83 /nt | 13 $83 /nt | 14 $83 /nt | 15 $83 /nt |
16 $83 /nt | 17 $83 /nt | 18 $83 /nt | 19 $83 /nt | 20 $83 /nt | 21 $83 /nt | 22 $83 /nt |
23 $83 /nt | 24 $83 /nt | 25 $83 /nt | 26 $83 /nt | 27 $83 /nt | 28 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | ||||||
2 $83 /nt | 3 $83 /nt | 4 $83 /nt | 5 $83 /nt | 6 $83 /nt | 7 $83 /nt | 8 $83 /nt |
9 $83 /nt | 10 $83 /nt | 11 $83 /nt | 12 $83 /nt | 13 $83 /nt | 14 $83 /nt | 15 $83 /nt |
16 $83 /nt | 17 $83 /nt | 18 $83 /nt | 19 $83 /nt | 20 $83 /nt | 21 $83 /nt | 22 $83 /nt |
23 $83 /nt | 24 $83 /nt | 25 $83 /nt | 26 $83 /nt | 27 $83 /nt | 28 $83 /nt | 29 $83 /nt |
30 $83 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | 2 $83 /nt | 3 $83 /nt | 4 $83 /nt | 5 $83 /nt | ||
6 $83 /nt | 7 $83 /nt | 8 $83 /nt | 9 $83 /nt | 10 $83 /nt | 11 $83 /nt | 12 $83 /nt |
13 $83 /nt | 14 $83 /nt | 15 $83 /nt | 16 $83 /nt | 17 $83 /nt | 18 $83 /nt | 19 $83 /nt |
20 $83 /nt | 21 $83 /nt | 22 $83 /nt | 23 $83 /nt | 24 $83 /nt | 25 $83 /nt | 26 $83 /nt |
27 $83 /nt | 28 $83 /nt | 29 $83 /nt | 30 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | 2 $83 /nt | 3 $83 /nt | ||||
4 $83 /nt | 5 $83 /nt | 6 $83 /nt | 7 $83 /nt | 8 $83 /nt | 9 $83 /nt | 10 $83 /nt |
11 $83 /nt | 12 $83 /nt | 13 $83 /nt | 14 $83 /nt | 15 $83 /nt | 16 $83 /nt | 17 $83 /nt |
18 $83 /nt | 19 $83 /nt | 20 $83 /nt | 21 $83 /nt | 22 $83 /nt | 23 $83 /nt | 24 $83 /nt |
25 $83 /nt | 26 $83 /nt | 27 $83 /nt | 28 $83 /nt | 29 $83 /nt | 30 $83 /nt | 31 $83 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt |
8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt |
15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt |
22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt |
29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | |||||
3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | 7 $100 /nt | 8 $100 /nt | 9 $100 /nt |
10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt | 14 $100 /nt | 15 $100 /nt | 16 $100 /nt |
17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt | 21 $100 /nt | 22 $100 /nt | 23 $100 /nt |
24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt | 28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
31 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $100 /nt | 2 $100 /nt | 3 $100 /nt | 4 $100 /nt | 5 $100 /nt | 6 $100 /nt | |
7 $100 /nt | 8 $100 /nt | 9 $100 /nt | 10 $100 /nt | 11 $100 /nt | 12 $100 /nt | 13 $100 /nt |
14 $100 /nt | 15 $100 /nt | 16 $100 /nt | 17 $100 /nt | 18 $100 /nt | 19 $100 /nt | 20 $100 /nt |
21 $100 /nt | 22 $100 /nt | 23 $100 /nt | 24 $100 /nt | 25 $100 /nt | 26 $100 /nt | 27 $100 /nt |
28 $100 /nt | 29 $100 /nt | 30 $100 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $83 /nt | 2 $83 /nt | 3 $83 /nt | 4 $83 /nt | |||
5 $83 /nt | 6 $83 /nt | 7 $83 /nt | 8 $83 /nt | 9 $83 /nt | 10 $83 /nt | 11 $83 /nt |
12 $83 /nt | 13 $83 /nt | 14 $83 /nt | 15 $83 /nt | 16 $83 /nt | 17 $83 /nt | 18 $83 /nt |
19 $83 /nt | 20 $83 /nt | 21 $83 /nt | 22 $83 /nt | 23 $83 /nt | 24 $83 /nt | 25 $83 /nt |
26 $83 /nt | 27 $83 /nt | 28 $83 /nt | 29 $83 /nt | 30 $83 /nt | 31 $83 /nt |
The place was good needs a few updates ,but was excellent value and so close to beach you can hear the surf. Bloomers was an excellent host was receptive to our questions and was very professional and friendly