Row Wrapper 2
Sunset View
Capacity
About
Escape to Sunset View, a serene retreat managed by Bloomer Estates Vacation Rentals on the Washington Coast. Welcome to your perfect Long Beach getaway! This 3-story condo features an open floor plan with stunning ocean views, three spacious bedrooms, and 2.5 baths—ideal for families. The fully equipped kitchen flows seamlessly into the living and dining areas, perfect for gathering and entertaining. Enjoy your morning coffee on the balcony with ocean breezes. Located just steps from the ocean and close to downtown Long Beach, you'll have easy access to all local attractions. Family-friendly, no pets allowed.
Beach Acess:
• 5-10 minute walk to the beach
• One block from downtown Long Beach
Pets:
• Sorry, no pets are allowed at this house.
• Violating this rule will result in a $500 fine.
Parking:
• Parking for up to 2 COMPACT vehicles in the driveway.
• NO garage parking
Children:
• Children two and under do not count as part of the maximum occupancy.
• Amenities: High chair, baby gate, pack-n-play, plastic utensils, and serving dishes available.
Coffee Bar:
• First-morning coffee pods on us!
• Keurig
• Coffee maker
Wi-Fi and TVs:
• Free Wi-Fi
• Livingroom 55" Samsung TV with Roku.
• Livingroom 25" Samsung TV or Monitor.
• Bedroom 2 has a 32' TCL Roku tv
• Bedroom 3 has a 43" TCL Roku tv
Check-in/out:
• Check-in: 4:00 PM
• Check-out: 11:00 AM
• There is a $15 fee per hour for early check-in or late checkout, plus taxes. Please call 24 hours in advance for availability.
Sleeping Arrangements:
• All Bedrooms are on the second floor
• Bedroom 1: Master with king bed
• Bedroom 2: King bed with Roku TV
• Bedroom 3: Two twin beds
Bathrooms:
• Bathroom 1: Second floor Master bathroom with tub/shower combo
• Bathroom 2: Second floor Full bathroom with tub/shower combo
• Bathroom 3: Third floor half bath off kitchen/living room
Kitchen Amenities:
• Appliances: Microwave, blender, electric griddle, toaster, electric hand mixer, waffle maker, blender
• Pots and Pans: stainless steel pots and pans, Teflon frying pans, mixing bowls, Salad spinner, strainer, roasting pan, casserole dishes, Cutting boards.
• Baking: cookie sheets, cake pans, rolling pin, pie dishes, measuring cups, measuring spoons
• Utensils: Whisks, spatulas, ladles, potato peeler, can opener, corkscrew, pizza cutter, scissors, ice cream scoop, Garlic press, spoons, potato masher, tongs, corn holders, metal skewers, oyster shuckers.
• Cutlery: Steak knives, BBQ utensils
In Addition:
• Shared Fire Pit
• Propane BBQ
• Linens: quality sheets, pillowcases, bath, and hand towels included.
• Soaps: shampoos, conditioner, body bar soap, dish soap, and laundry detergent.
• Paper products: bath tissue and paper towels included.
• Juice pitcher, popcorn maker, bag clips, tupperware, and some outdoor cups.
• 4 stand up fans
• Full air matress
• Beach wagon and beach toys
• 7 Beach chairs
Features
Amenities
- Hair Dryer
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Oven
- Stove
- Dishwasher
- Toaster
- Blender
- Barbeque Utensils
- Shampoo
- Body Soap
- Conditioner
- Towels
- Games
- Board Games
- Wifi
- Desk
- Desk Chair
- Bed Linens
- Extra Pillows & Blankets
- Fireplace
- Portable Fans
- BBQ Area
- Patio or Balcony
- Balcony
- Grill
- Outdoor Seating
- Fire Pit
- High Chair
- Pack & Play Travel Crib
- Baby Safety Gates
- Dryer
- Washer
- Parking
Location
- Commons
- City of Long Beach
- Downtown
Suitability
- Pets Not Allowed
Area
- Long Beach Peninsula
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt |
24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $144 /nt | 28 $160 /nt | 29 $169 /nt | 30 $156 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $142 /nt | 2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $142 /nt |
8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $142 /nt |
15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $142 /nt | 21 $148 /nt |
22 $151 /nt | 23 $160 /nt | 24 $167 /nt | 25 $168 /nt | 26 $170 /nt | 27 $183 /nt | 28 $191 /nt |
29 $174 /nt | 30 $174 /nt | 31 $181 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $178 /nt | 2 $180 /nt | 3 $142 /nt | 4 $142 /nt | |||
5 $142 /nt | 6 $142 /nt | 7 $142 /nt | 8 $142 /nt | 9 $142 /nt | 10 $142 /nt | 11 $142 /nt |
12 $142 /nt | 13 $142 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $142 /nt | 18 $142 /nt |
19 $142 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $144 /nt | 25 $142 /nt |
26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt | 31 $150 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $145 /nt | ||||||
2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $161 /nt | 8 $170 /nt |
9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $142 /nt | 14 $228 /nt | 15 $226 /nt |
16 $230 /nt | 17 $142 /nt | 18 $142 /nt | 19 $142 /nt | 20 $142 /nt | 21 $174 /nt | 22 $183 /nt |
23 $142 /nt | 24 $142 /nt | 25 $142 /nt | 26 $142 /nt | 27 $142 /nt | 28 $165 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | ||||||
2 $142 /nt | 3 $142 /nt | 4 $142 /nt | 5 $142 /nt | 6 $142 /nt | 7 $206 /nt | 8 $202 /nt |
9 $142 /nt | 10 $142 /nt | 11 $142 /nt | 12 $142 /nt | 13 $170 /nt | 14 $233 /nt | 15 $226 /nt |
16 $217 /nt | 17 $161 /nt | 18 $213 /nt | 19 $259 /nt | 20 $216 /nt | 21 $230 /nt | 22 $244 /nt |
23 $231 /nt | 24 $232 /nt | 25 $218 /nt | 26 $232 /nt | 27 $210 /nt | 28 $252 /nt | 29 $252 /nt |
30 $201 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $202 /nt | 2 $188 /nt | 3 $210 /nt | 4 $256 /nt | 5 $268 /nt | ||
6 $263 /nt | 7 $282 /nt | 8 $248 /nt | 9 $248 /nt | 10 $218 /nt | 11 $230 /nt | 12 $224 /nt |
13 $162 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $156 /nt | 18 $247 /nt | 19 $247 /nt |
20 $253 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $142 /nt | 25 $211 /nt | 26 $232 /nt |
27 $164 /nt | 28 $142 /nt | 29 $142 /nt | 30 $142 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $146 /nt | 2 $202 /nt | 3 $193 /nt | ||||
4 $198 /nt | 5 $142 /nt | 6 $163 /nt | 7 $153 /nt | 8 $158 /nt | 9 $247 /nt | 10 $237 /nt |
11 $142 /nt | 12 $142 /nt | 13 $167 /nt | 14 $168 /nt | 15 $180 /nt | 16 $273 /nt | 17 $283 /nt |
18 $206 /nt | 19 $146 /nt | 20 $142 /nt | 21 $142 /nt | 22 $182 /nt | 23 $380 /nt | 24 $378 /nt |
25 $420 /nt | 26 $161 /nt | 27 $153 /nt | 28 $163 /nt | 29 $192 /nt | 30 $269 /nt | 31 $316 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $243 /nt | 2 $200 /nt | 3 $258 /nt | 4 $301 /nt | 5 $234 /nt | 6 $337 /nt | 7 $347 /nt |
8 $274 /nt | 9 $302 /nt | 10 $247 /nt | 11 $238 /nt | 12 $311 /nt | 13 $390 /nt | 14 $428 /nt |
15 $318 /nt | 16 $292 /nt | 17 $291 /nt | 18 $392 /nt | 19 $415 /nt | 20 $480 /nt | 21 $491 /nt |
22 $444 /nt | 23 $393 /nt | 24 $333 /nt | 25 $412 /nt | 26 $447 /nt | 27 $432 /nt | 28 $427 /nt |
29 $330 /nt | 30 $471 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $589 /nt | 2 $589 /nt | 3 $847 /nt | 4 $836 /nt | 5 $711 /nt | ||
6 $589 /nt | 7 $589 /nt | 8 $589 /nt | 9 $589 /nt | 10 $589 /nt | 11 $495 /nt | 12 $519 /nt |
13 $413 /nt | 14 $387 /nt | 15 $365 /nt | 16 $407 /nt | 17 $466 /nt | 18 $569 /nt | 19 $581 /nt |
20 $439 /nt | 21 $495 /nt | 22 $507 /nt | 23 $484 /nt | 24 $517 /nt | 25 $594 /nt | 26 $620 /nt |
27 $472 /nt | 28 $459 /nt | 29 $455 /nt | 30 $474 /nt | 31 $468 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $543 /nt | 2 $573 /nt | |||||
3 $439 /nt | 4 $443 /nt | 5 $416 /nt | 6 $406 /nt | 7 $453 /nt | 8 $548 /nt | 9 $533 /nt |
10 $438 /nt | 11 $441 /nt | 12 $395 /nt | 13 $395 /nt | 14 $453 /nt | 15 $572 /nt | 16 $567 /nt |
17 $472 /nt | 18 | 19 | 20 | 21 | 22 | 23 |
24 $395 /nt | 25 $395 /nt | 26 $395 /nt | 27 $440 /nt | 28 $395 /nt | 29 $584 /nt | 30 $562 /nt |
31 $536 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $350 /nt | 2 $350 /nt | 3 $350 /nt | 4 | 5 | 6 | |
7 | 8 $350 /nt | 9 $350 /nt | 10 $350 /nt | 11 $350 /nt | 12 $357 /nt | 13 $350 /nt |
14 $350 /nt | 15 $350 /nt | 16 $350 /nt | 17 $350 /nt | 18 $350 /nt | 19 $350 /nt | 20 $350 /nt |
21 $206 /nt | 22 $185 /nt | 23 $169 /nt | 24 $178 /nt | 25 $193 /nt | 26 $247 /nt | 27 $262 /nt |
28 $188 /nt | 29 $171 /nt | 30 $160 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $167 /nt | 2 $173 /nt | 3 $249 /nt | 4 $263 /nt | |||
5 $179 /nt | 6 $150 /nt | 7 $146 /nt | 8 $147 /nt | 9 $172 /nt | 10 $257 /nt | 11 $259 /nt |
12 $241 /nt | 13 $156 /nt | 14 $142 /nt | 15 $142 /nt | 16 $142 /nt | 17 $199 /nt | 18 $198 /nt |
19 $179 /nt | 20 $142 /nt | 21 $142 /nt | 22 $142 /nt | 23 $142 /nt | 24 $185 /nt | 25 $178 /nt |
26 $142 /nt | 27 $142 /nt | 28 $142 /nt | 29 $142 /nt | 30 $161 /nt | 31 $184 /nt |
Friends and I stayed 3 nights in this beautiful home with a view. So clean. Easy check in. Comfortable. Short walk to town. Highly recommended and we will be back!!